- See Sylvia Garcia's sponsored bills →Sylvia GarciaDemocraticIncumbent✓ Verified$1.2M raised
- Martha FierroRepublican✓ Verified
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Sylvia GarciaDemocratic | Martha FierroRepublican |
|---|---|---|
| Economy & Jobs | Garcia supports an economy that works for everyone by raising wages, expanding access to jobs with benefits, and strengthening career paths while opposing policies that prioritize corporate profits over people. Garcia supports a fair and equitable economy where every worker has the right to a living wage, unionize, collectively bargain, and work safely without hazards or harassment. Sylvia Garcia votes yea on technology and financial protection bills but nay on capital access and privacy purchase acts. | No public position found. Check their site ↗ |
| Healthcare | Garcia fights to lower healthcare costs and expand access by supporting community health centers, school clinics, and mobile health pods to ensure healthcare availability across her district. Sylvia Garcia votes yea on rural care and early act reauthorization but nay on Medicaid harm, premium lowering, and patient support acts. | No public position found. Check their site ↗ |
| Immigration | Garcia advocates for fair, compassionate immigration policies including pathways to citizenship for Dreamers, expanding Temporary Protected Status, and opposing militarization of border communities. Garcia supports reforming the immigration system to be fair, humane, orderly, protect borders, expand legal migration pathways, and provide a citizenship path for undocumented immigrants. Sylvia Garcia votes nay on multiple immigration enforcement and security bills but yea on a national emergency resolution. | No public position found. Check their site ↗ |
| Public Safety & Crime | Garcia supports making communities safer by backing the George Floyd Justice in Policing Act and advocating for reforms to rebuild trust between police and communities. Sylvia Garcia votes yea on the GUARD Act but nay on privacy, veterans 2nd amendment, bail, violent offenders, and law enforcement support bills. | No public position found. Check their site ↗ |
| Abortion | Garcia opposes the overturn of Roe v. Wade and fights to protect women’s rights by supporting the Women’s Health Protection Act to safeguard access to abortion and reproductive healthcare. | No public position found. Check their site ↗ |
| Taxes & Government Spending | Garcia opposes cuts to Medicaid, Medicare, and family support programs, advocating for government spending that helps families make ends meet rather than benefiting billionaires. Sylvia Garcia votes yea on tax relief and extension acts but nay on budget resolutions and appropriations for security and agriculture. | No public position found. Check their site ↗ |
| Energy & Environment | Garcia supports clean energy and job creation, securing over $1 billion to develop a hydrogen hub on the Houston Ship Channel to bring high-paying jobs to her district. Sylvia Garcia votes yea on multiple environmental protection and energy bills but nay on disapproval of an EPA rule. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Garcia has worked to protect military personnel from sexual harassment and assault by passing significant reforms to the Military Code of Justice through the I Am Vanessa Guillen Act. Sylvia Garcia votes yea on resolutions to remove troops from hostilities and veterans clinic naming but nay on defense authorization and FISA extension. | No public position found. Check their site ↗ |
