- See August Pfluger's sponsored bills →August PflugerRepublicanIncumbent✓ Verified$3.6M raised
- Claire ReynoldsDemocratic✓ Verified$123K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
Where they differ: August Pfluger votes consistently for bills supporting regulatory effectiveness and child welfare, and he supports securing the border, building the wall, and deporting criminal illegal aliens while voting yea on multiple immigration enforcement acts 167. Claire Reynolds supports addressing affordability and poverty and opposes rolling back student-loan debt cancellation, also advocating for strong border security combined with immigration reform to reduce delays for legal immigrants 238.
AI-written comparison of the sourced entries below. Generated Oct 18, 2026.
| Issue | August PflugerRepublican | Claire ReynoldsDemocratic |
|---|---|---|
| Economy & Jobs | Pfluger votes consistently for bills supporting regulatory effectiveness, capital access, privacy in purchases, terrorism risk insurance, child welfare, and financial exploitation prevention. | Reynolds supports addressing affordability and poverty, highlighting that Texas is the 11th poorest state and 1 in 5 children live at or below the poverty level. Reynolds opposes rolling back student-loan debt cancellation, saying crushing debt stops young Americans from buying homes or raising children. |
| Where they differ on Economy & Jobs: August Pfluger votes consistently for bills supporting regulatory effectiveness, capital access, privacy in purchases, terrorism risk insurance, child welfare, and financial exploitation prevention 1. Claire Reynolds supports addressing affordability and poverty, noting Texas's high poverty rates, and opposes rolling back student-loan debt cancellation because of its impact on young Americans' ability to buy homes or raise children 23. | ||
| Healthcare | Pfluger votes yea on acts reauthorizing early care, rural care, Medicaid protections, lowering premiums, and supporting patients and communities. | Reynolds supports a single-payer health insurance system and opposes tying health insurance to employment to prevent medical bankruptcy. |
| Where they differ on Healthcare: August Pfluger votes yea on acts reauthorizing early care, rural care, Medicaid protections, lowering premiums, and supporting patients and communities 1. Claire Reynolds supports a single-payer health insurance system and opposes tying health insurance to employment to prevent medical bankruptcy 2. | ||
| Immigration | Pfluger supports securing the border, building the wall, deporting criminal illegal aliens, and ending sanctuary cities funding to reduce illegal immigration. Pfluger votes yea on multiple immigration enforcement and security acts, including Secure America Act and Stop Illegal Entry Act, but votes nay on a national emergency resolution. | Reynolds supports strong border security combined with reforming the immigration system to allow legal immigrants to live and work in the U.S. without decades-long delays. Reynolds says border security does not require a military response and opposes ICE's current approach, favoring funded asylum processing and guest-worker programs. |
| Where they differ on Immigration: August Pfluger supports securing the border, building the wall, deporting criminal illegal aliens, and ending sanctuary cities funding to reduce illegal immigration 1. He votes yea on multiple immigration enforcement and security acts, including the Secure America Act and Stop Illegal Entry Act, but votes nay on a national emergency resolution 2. Claire Reynolds supports strong border security combined with reforming the immigration system to allow legal immigrants to live and work in the U.S. without decades-long delays 3. She says border security does not require a military response and opposes ICE's current approach, favoring funded asylum processing and guest-worker programs 4. | ||
| Public Safety & Crime | Pfluger supports ending wokeness in federal institutions, protecting women’s sports, and bolstering national security with record military resources. Pfluger votes yea on bills enhancing prison staff safety, veterans' gun rights, cashless bail reporting, and keeping violent offenders off streets. | No public position found. Check their site ↗ |
| Abortion | Pfluger supports defending unborn children under any circumstances and prohibits federal emergencies for abortion. | Reynolds supports abortion being safe, legal, and rare, opposing recent rollbacks of reproductive freedom in Texas and nationally. |
| Where they differ on Abortion: August Pfluger supports defending unborn children under any circumstances and prohibits federal emergencies for abortion 1. Claire Reynolds supports abortion being safe, legal, and rare, and opposes recent rollbacks of reproductive freedom in Texas and nationally 2. | ||
| Taxes & Government Spending | Pfluger supports tax cuts, work requirements for federal benefits, and slashing government spending to save over $1.5 trillion. Pfluger votes yea on tax relief, budget resolutions, continuing appropriations, and national security and agriculture appropriations acts. | No public position found. Check their site ↗ |
| Energy & Environment | Pfluger supports American energy independence, repealing the natural gas tax, ending EV mandates, and reforming energy permitting. Pfluger votes yea on disapproving EPA rules, diesel emissions reduction, marine conservation, battlefield protection, consumer fuel choice, and HEATS Act. | Reynolds supports expanding green energy jobs alongside traditional energy sources to keep Texas competitive and avoid energy crises. |
| Where they differ on Energy & Environment: August Pfluger supports American energy independence, repealing the natural gas tax, ending EV mandates, and reforming energy permitting 1. He voted yea on disapproving EPA rules, diesel emissions reduction, marine conservation, battlefield protection, consumer fuel choice, and the HEATS Act 2. Claire Reynolds supports expanding green energy jobs alongside traditional energy sources to keep Texas competitive and avoid energy crises 3. | ||
| Foreign Policy & Defense | Pfluger supports bolstering national security, crippling Iran, securing peace in the Middle East, and preventing CCP influence in academia. Pfluger votes nay on resolutions to remove US forces from Iran and Lebanon, and yea on defense authorization and veterans affairs bills. | Reynolds says the U.S. should not fund Israeli military action that harms civilians, despite viewing Israel as a longtime ally. |
| Where they differ on Foreign Policy & Defense: August Pfluger supports bolstering national security, crippling Iran, securing peace in the Middle East, and preventing CCP influence in academia 1. He voted nay on resolutions to remove US forces from Iran and Lebanon, and yea on defense authorization and veterans affairs bills 2. Claire Reynolds says the U.S. should not fund Israeli military action that harms civilians, despite viewing Israel as a longtime ally 3. | ||
