- See William Timmons's sponsored bills →William TimmonsRepublicanIncumbent✓ Verified$1.7M raised
- Courtney McClainDemocratic✓ Verified$100K raised
- Jessica EthridgeLibertarian✓ Verified
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | William TimmonsRepublican | Courtney McClainDemocratic | Jessica EthridgeLibertarian |
|---|---|---|---|
| Economy & Jobs | Timmons fights to lower costs, cut wasteful spending, unleash American energy production, and stop inflation to make life more affordable for families and small businesses. Timmons votes yea on multiple bills supporting technology use, capital access, privacy protection, and small business aid. | McClain supports raising the federal minimum wage to a family-sustaining level, protecting Social Security, and securing federal funding for workforce development to bring high-paying jobs to her district. | No public position found. |
| Healthcare | Timmons votes yea on acts reauthorizing healthcare programs, improving rural care, Medicaid, lowering premiums, and supporting patients. | McClain supports fully funding the ACA, expanding Medicare and Medicare for All, and ensuring healthcare is a right with coverage including dental, vision, and reproductive care. | No public position found. |
| Where they differ on Healthcare: William Timmons votes yea on acts reauthorizing healthcare programs, improving rural care, Medicaid, lowering premiums, and supporting patients 1. Courtney McClain supports fully funding the ACA, expanding Medicare and Medicare for All, and ensuring healthcare is a right with coverage including dental, vision, and reproductive care 2. | |||
| Immigration | Timmons supports finishing the border wall, ending catch-and-release policies, stopping fentanyl flow, and deporting criminal illegal immigrants to secure the southern border. Timmons votes yea on multiple immigration enforcement and security bills and nay on a national emergency resolution. | No public position found. Check their site ↗ | No public position found. |
| Public Safety & Crime | Timmons votes yea on bills enhancing prison staff safety, protecting privacy, veterans’ rights, cashless bail, and violent offender laws. | No public position found. Check their site ↗ | No public position found. |
| Abortion | No public position found. Check their site ↗ | McClain opposes restrictions on women's right to choose and advocates for equal and safe access to reproductive care in South Carolina and nationwide. | No public position found. |
| Taxes & Government Spending | Timmons opposes reckless Washington spending and prioritizes reining in out-of-control spending to make government work better for the American people. Timmons votes yea on tax relief, budget resolutions, and multiple appropriations acts for national security, agriculture, and government spending. | No public position found. Check their site ↗ | No public position found. |
| Energy & Environment | Timmons votes yea on disapproving EPA rules, diesel emissions reduction, marine conservation, battlefield protection, and fuel retailer choice acts. | No public position found. Check their site ↗ | No public position found. |
| Foreign Policy & Defense | Timmons, a veteran and active Air National Guard Captain, is committed to defending the country, protecting national security, and supporting veterans. Timmons votes nay on resolutions to remove U.S. forces from hostilities and yea on defense authorization and veterans’ clinic naming bills. | No public position found. Check their site ↗ | No public position found. |
