- See Brian Fitzpatrick's sponsored bills →Brian FitzpatrickRepublicanIncumbent✓ Verified$7.8M raised
- Bob HarvieDemocratic✓ Verified$2.9M raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
Where they differ: Brian Fitzpatrick supports targeted tax relief to strengthen the U.S. maritime workforce and improve national readiness, and he voted yea on acts supporting technology use, capital access, terrorism risk insurance, child welfare, and financial exploitation prevention 12. He also supports securing the border, tougher penalties for criminal illegal immigrants, and cracking down on sanctuary cities, voting yea on acts supporting border security, homeland security, deporting fraudsters, national emergency declaration, and stopping illegal entry 45. Bob Harvie supports rolling back tariffs that increase consumer costs and raising the minimum wage to help working families 3. He also opposed the use of local warehouses as ICE detention facilities as a Bucks County commissioner 6.
AI-written comparison of the sourced entries below. Generated Oct 18, 2026.
| Issue | Brian FitzpatrickRepublican | Bob HarvieDemocratic |
|---|---|---|
| Economy & Jobs | Fitzpatrick supports targeted tax relief to strengthen the U.S. maritime workforce and improve national readiness by addressing recruitment and retention challenges. Fitzpatrick votes yea on acts supporting technology use, capital access, terrorism risk insurance, child welfare, and financial exploitation prevention, and nay on privacy in purchases. | Harvie supports rolling back tariffs that increase consumer costs and raising the minimum wage to help working families. |
| Where they differ on Economy & Jobs: Brian Fitzpatrick supports targeted tax relief to strengthen the U.S. maritime workforce and improve national readiness by addressing recruitment and retention challenges 1. He voted yea on acts supporting technology use, capital access, terrorism risk insurance, child welfare, and financial exploitation prevention, and nay on privacy in purchases 2. Bob Harvie supports rolling back tariffs that increase consumer costs and raising the minimum wage to help working families 3. | ||
| Healthcare | Fitzpatrick votes yea on reauthorizations and acts improving rural care, Medicaid protections, lowering premiums, and supporting patients and communities. | No public position found. Check their site ↗ |
| Immigration | Fitzpatrick supports securing the border, tougher penalties for criminal illegal immigrants, and cracking down on sanctuary cities. Fitzpatrick votes yea on acts supporting border security, homeland security, deporting fraudsters, national emergency declaration, and stopping illegal entry. | As a Bucks County commissioner, Harvie backed a resolution opposing the use of local warehouses as ICE detention facilities. |
| Where they differ on Immigration: Brian Fitzpatrick supports securing the border, tougher penalties for criminal illegal immigrants, and cracking down on sanctuary cities 1. He voted yea on acts supporting border security, homeland security, deporting fraudsters, national emergency declaration, and stopping illegal entry 2. Bob Harvie, as a Bucks County commissioner, backed a resolution opposing the use of local warehouses as ICE detention facilities 3. | ||
| Public Safety & Crime | Fitzpatrick supports stronger law enforcement resources and tougher penalties for criminals, including those involved in illegal immigration and drug trafficking. Fitzpatrick votes yea on acts enhancing guard safety, prison staff safety, cashless bail reporting, and keeping violent offenders off streets, and nay on privacy and veterans 2nd amendment protection. | Harvie pledges to tackle corruption in Washington and hold corporations accountable to protect working families. |
| Where they differ on Public Safety & Crime: Brian Fitzpatrick supports stronger law enforcement resources and tougher penalties for criminals, including those involved in illegal immigration and drug trafficking 1. He voted yea on acts enhancing guard safety, prison staff safety, cashless bail reporting, and keeping violent offenders off streets, and nay on privacy and veterans 2nd amendment protection 2. Bob Harvie pledges to tackle corruption in Washington and hold corporations accountable to protect working families 3. | ||
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Fitzpatrick votes yea on tax relief for fraud victims, AGOA extension, budget resolutions, continuing appropriations, and national security appropriations, and nay on agriculture appropriations. | Harvie supports a middle class tax cut while ensuring large corporations and the ultra-wealthy pay their fair share. |
| Where they differ on Taxes & Government Spending: Brian Fitzpatrick votes yea on tax relief for fraud victims, AGOA extension, budget resolutions, continuing appropriations, and national security appropriations, and nay on agriculture appropriations 1. Bob Harvie supports a middle class tax cut while ensuring large corporations and the ultra-wealthy pay their fair share 2. | ||
| Energy & Environment | Fitzpatrick votes yea on diesel emissions reduction, marine conservation, battlefield protection, and HEATS act, and nay on EPA rule disapproval and fuel retailer choice act. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Fitzpatrick advocates for strong sanctions against Iran, North Korea, and China, supports Israel, and opposes aggression against U.S. allies. Fitzpatrick votes yea on removing US forces from Iran hostilities, national defense authorization, veterans clinic naming, and extending FISA authorities, and nay on removing forces from Lebanon. | No public position found. Check their site ↗ |
