- See Josh Brecheen's sponsored bills →Josh BrecheenRepublicanIncumbent✓ Verified$246K raised
- Brandon WadeDemocratic✓ Verified
- Ronnie HopkinsIndependent✓ Verified
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Josh BrecheenRepublican | Brandon WadeDemocratic | Ronnie HopkinsIndependent |
|---|---|---|---|
| Economy & Jobs | Brecheen blames inflation on government overspending and supports stopping runaway spending to restore economic stability. Brecheen votes yea on acts supporting capital access and privacy in purchases, but nay on reauthorization of TRIA, financial exploitation prevention, and small business technology acts. | No public position found. Check their site ↗ | Hopkins supports restructuring Social Security into individual trust funds to improve retirement security and personal financial growth. |
| Healthcare | Brecheen supports protecting the solvency of Medicare and Social Security programs. Brecheen votes nay on reauthorization acts for EARLY and rural care, and SUPPORT for Patients, but yea on acts lowering premiums and Do No Harm in Medicaid. | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Immigration | Brecheen supports closing the border except for those who enter through the legal process to address national security concerns. Brecheen votes yea on multiple immigration security and enforcement acts, and nay on a resolution relating to a national emergency declared by the President. | Wade supports comprehensive immigration reform focused on border security, judicial capacity, lawful employment, and a streamlined pathway to citizenship with due process and transparency. | No public position found. Check their site ↗ |
| Public Safety & Crime | Brecheen supports local law enforcement and opposes defunding the police, linking it to rising crime rates. Brecheen votes yea on prison staff safety, privacy in purchases, veterans 2nd amendment, and cashless bail acts, but nay on the GUARD Act and keeping violent offenders off streets act. | Wade condemns government shutdowns that disrupt essential public safety services and pledges to protect funding for these critical services in rural communities. | No public position found. Check their site ↗ |
| Abortion | Brecheen supports protecting life from conception and believes all born and pre-born Americans deserve constitutional protection. | Wade supports codifying Roe v. Wade into federal law to protect women's reproductive rights, medical privacy, and access to life-saving care without criminalization or political interference. | No public position found. Check their site ↗ |
| Taxes & Government Spending | Brecheen advocates for fiscal responsibility by cutting billions from the federal budget to reduce the national debt. Brecheen votes yea on budget and appropriations acts, but nay on tax relief for fraud victims and AGOA extension acts. | No public position found. Check their site ↗ | Hopkins supports eliminating Social Security taxes by allowing personal trust funds to grow sufficiently to cover retirement expenses. |
| Energy & Environment | Brecheen votes yea on disapproval of EPA rule and HEATS Act, but nay on diesel emissions reduction, marine conservation, battlefield protection, and fuel retailer choice acts. | Wade supports tribal sovereignty including the right of Oklahoma’s Tribal Nations to self-govern and manage their lands and natural resources without interference. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Brecheen believes America must maintain a strong national defense to remain free in a dangerous world. Brecheen votes nay on resolutions to remove US forces from Iran and Lebanon, on defense authorization, and on extending FISA authorities, but yea on naming a VA clinic. | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
