- See Paul Tonko's sponsored bills →Paul TonkoDemocraticIncumbent✓ Verified$1.2M raised
- Ralph AmbrosioRepublican✓ Verified$61K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Paul TonkoDemocratic | Ralph AmbrosioRepublican |
|---|---|---|
| Economy & Jobs | Tonko supports building the economy back stronger post-pandemic and investing in workers’ rights and living wages. Tonko supports legislation that creates good jobs, strengthens the middle class, and drives economic opportunity. Tonko votes yea on technology use in regulation, TRIA reauthorization, KIDS Act, and financial exploitation prevention, but nay on Main Street Capital Access and privacy in purchases. | Ambrosio supports tax cutting and deregulation to lower the cost of living and boost economic opportunity by putting more money back in people's pockets. |
| Healthcare | Tonko supports improving the Affordable Care Act by fixing its flaws while maintaining effective provisions to ensure affordable healthcare. Tonko supports improving healthcare access and quality, including expanding access to doctors for Medicare beneficiaries and strengthening FDA review for rare disease treatments. Tonko votes yea on EARLY Act and rural care reauthorization, but nay on Do No Harm in Medicaid, lowering premiums, and SUPPORT for Patients reauthorization. | Ambrosio supports market-based healthcare reforms that restore patient financial control, expand Health Savings Accounts, and increase price transparency to lower costs and improve care quality. |
| Immigration | Tonko votes nay on Secure America Act, DHS support resolution, BOWOW Act, Deporting Fraudsters Act, and Stop Illegal Entry Act, but yea on national emergency resolution. | Ambrosio opposes abolishing ICE, saying officer misconduct should be handled through disciplinary charges instead. |
| Public Safety & Crime | Tonko supports gun violence prevention to address the uniquely American problem of gun-related deaths. Tonko supports enhancing public safety through reforms such as limousine safety regulations and improving safety conditions at truck stops and fire hydrants. Tonko votes yea on GUARD Act and Prison Staff Safety Enhancement Act, but nay on Protecting Privacy in Purchases, Veterans 2nd Amendment Protection, Cashless Bail Reporting, and Keeping Violent Offenders Off Streets. | Ambrosio supports law enforcement, securing borders, and the right to self-defense to restore public safety and improve quality of life. |
| Abortion | Tonko supports protecting reproductive rights and opposes the overturning of Roe v. Wade. | No public position found. Check their site ↗ |
| Taxes & Government Spending | Tonko votes yea on Tax Relief for Fraud Victims Act, but nay on AGOA Extension Act, congressional budget resolution, Continuing Appropriations Act, National Security Appropriations, and Agriculture Appropriations. | Ambrosio supports tax fairness that equalizes tax incentives for working families and reduces employer tax distortions to increase wage growth potential. |
| Where they differ on Taxes & Government Spending: Paul Tonko voted in favor of the Tax Relief for Fraud Victims Act but against the AGOA Extension Act, congressional budget resolution, Continuing Appropriations Act, National Security Appropriations, and Agriculture Appropriations 1. Ralph Ambrosio supports tax fairness aimed at equalizing tax incentives for working families and reducing employer tax distortions to enhance wage growth potential 2. | ||
| Energy & Environment | Tonko prioritizes fighting climate change as a top global security threat and supports clean energy and innovation. Tonko votes nay on EPA rule disapproval and HEATS Act, but yea on Diesel Emissions Reduction, Northwest Straits Marine Conservation, American Battlefield Protection, and Nationwide Consumer and Fuel Retailer Choice Acts. | Ambrosio supports an all-of-the-above energy strategy to ensure cheap and abundant energy, reduce costs, and promote economic growth. Ambrosio contends Rep. Tonko's support for climate legislation has led to increased utility bills for residents. |
| Foreign Policy & Defense | Tonko supports legislation related to defense and security, including tracking health issues of veterans and enhancing public safety at facilities with dangerous chemicals. Tonko votes yea on resolutions directing removal of US forces from Iran and Lebanon, and naming VA clinic, but nay on National Defense Authorization Act and FISA Amendments Act extension. | No public position found. Check their site ↗ |
