- See Alexandria Ocasio-Cortez's sponsored bills →Alexandria Ocasio-CortezDemocraticIncumbent✓ Verified$37.4M raised
- Diamant HysenajRepublican✓ Verified$407K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Alexandria Ocasio-CortezDemocratic | Diamant HysenajRepublican |
|---|---|---|
| Economy & Jobs | Ocasio-Cortez supports creating a just economy where workers share profits, corporations pay fair taxes, and critical goods prices are controlled. Ocasio-Cortez votes yea on technology and financial protection bills but nay on capital access and privacy-related acts. | Hysenaj supports small businesses and job creation to improve economic opportunities for everyone in NY-14. Hysenaj says his platform reflects a 'no welfare, just work' ethic drawn from his own rise from a tough Bronx upbringing. |
| Healthcare | Ocasio-Cortez votes yea on rural care and patient support acts but nay on lowering premiums and Medicaid harm prevention. | Hysenaj supports lowering healthcare costs by eliminating waste and fraud to benefit people rather than insurance companies. |
| Immigration | Ocasio-Cortez advocates for immigrant rights and has condemned ICE violence and supports Temporary Protected Status for Ecuador. Ocasio-Cortez votes nay on multiple immigration enforcement and security bills but yea on a national emergency resolution. | Hysenaj supports a tough but fair immigration system with secure borders, faster citizenship for law-abiding immigrants, and neighborhood support. Hysenaj says he is running in part to reform a broken immigration system. |
| Where they differ on Immigration: Diamant Hysenaj supports a tough but fair immigration system with secure borders, faster citizenship for law-abiding immigrants, and neighborhood support 1. He also states he is running in part to reform a broken immigration system 2. Alexandria Ocasio-Cortez votes nay on multiple immigration enforcement and security bills but yea on a national emergency resolution 3. | ||
| Public Safety & Crime | Ocasio-Cortez supports gun reform including expanded background checks, red flag laws, and banning assault weapons. Ocasio-Cortez votes yea on prison staff safety and guard acts but nay on bills related to privacy, gun rights, bail, and violent offenders. | Hysenaj supports safe streets so children can play outside again and aims to keep neighborhoods clean. Hysenaj says he is running for Congress to make the district's streets safer. |
| Where they differ on Public Safety & Crime: Diamant Hysenaj supports safe streets so children can play outside again and aims to keep neighborhoods clean 1. He says he is running for Congress to make the district's streets safer 2. Alexandria Ocasio-Cortez votes yea on prison staff safety and guard acts but nay on bills related to privacy, gun rights, bail, and violent offenders 3. | ||
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Ocasio-Cortez votes yea on tax relief for fraud victims but nay on multiple appropriations and budget resolutions. | No public position found. Check their site ↗ |
| Energy & Environment | Ocasio-Cortez champions the Green New Deal to create green jobs and transition to renewable energy, and supports investments in climate change mitigation. Ocasio-Cortez votes yea on emissions reduction and conservation acts but nay on consumer choice and heating fuel bills. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Ocasio-Cortez advocates for U.S. foreign policy centered on human rights, opposes interventionism and large military budgets, and promotes diplomacy. Ocasio-Cortez votes yea on resolutions to remove troops from hostilities and veterans clinic naming but nay on defense authorization and surveillance extension. | No public position found. Check their site ↗ |
