- See Frank Pallone's sponsored bills →Frank PalloneDemocraticIncumbent✓ Verified$2.7M raised
- Hillary HerzigRepublican✓ Verified$11K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Frank PalloneDemocratic | Hillary HerzigRepublican |
|---|---|---|
| Economy & Jobs | Pallone supports raising wages, strengthening workplace protections, and investing in infrastructure to grow the economy and restore the American dream. Pallone votes yea on bills supporting technology use in regulation, TRIA reauthorization, and financial exploitation prevention, but nay on Main Street Capital Access and privacy in purchases acts. | Herzig lists affordability as a top campaign priority, citing the rising costs of housing, utilities, healthcare and everyday necessities. |
| Healthcare | Pallone votes yea on rural care and early act reauthorization bills, but nay on Medicaid harm, lowering premiums, and patient support reauthorization acts. | No public position found. Check their site ↗ |
| Immigration | Pallone votes nay on multiple immigration enforcement and security bills, but yea on a resolution relating to a national emergency declared by the President. | No public position found. Check their site ↗ |
| Public Safety & Crime | Pallone supports universal background checks, assault weapons ban, and limiting high capacity magazines to reduce gun violence. Pallone votes yea on prison staff safety and GUARD Act, but nay on bills related to privacy, veterans 2nd amendment, cashless bail, and violent offender restrictions. | No public position found. Check their site ↗ |
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Pallone votes yea on tax relief for fraud victims and AGOA Extension Act, but nay on budget resolutions and appropriations acts for fiscal years 2027 and beyond. | No public position found. Check their site ↗ |
| Energy & Environment | Pallone supports clean, renewable energy innovation, offshore wind development, and the U.S. remaining in the Paris Agreement to combat climate change. Pallone votes yea on diesel emissions reduction, marine conservation, battlefield protection, and fuel retailer choice acts, but nay on EPA rule disapproval and HEATS Act. | Herzig supports investing in flood resilience and coastline protection with infrastructure that works with nature rather than against it. |
| Where they differ on Energy & Environment: Frank Pallone voted in favor of diesel emissions reduction, marine conservation, battlefield protection, and fuel retailer choice acts, but voted against EPA rule disapproval and the HEATS Act 1. Hillary Herzig supports investing in flood resilience and coastline protection using infrastructure that works with nature rather than against it 2. | ||
| Foreign Policy & Defense | Pallone supports strong U.S.-Israel relations, military and economic aid to Israel, and tougher sanctions on Iran to prevent extremist threats. Pallone votes yea on resolutions directing removal of US forces from hostilities with Iran and Lebanon, and on naming a VA clinic, but nay on defense authorization and FISA amendments. | No public position found. Check their site ↗ |
