- See Donald Norcross's sponsored bills →Donald NorcrossDemocraticIncumbent✓ Verified$1.9M raised
- Damon GaldoRepublican✓ Verified$16K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Donald NorcrossDemocratic | Damon GaldoRepublican |
|---|---|---|
| Economy & Jobs | Norcross advocates for investing in infrastructure, American manufacturing, and workforce training to create family-sustaining jobs and grow the economy. Norcross supports fighting inflation by opposing tariffs and endless wars, and backs solutions to reduce grocery prices, secure cheaper gas and electricity, and make housing more affordable. Norcross votes yea on technology use in regulation, TRIA reauthorization, KIDS Act, and financial exploitation prevention, but nay on Main Street Capital Access and privacy in purchases acts. | Galdo supports reducing unnecessary federal spending, encouraging economic growth, cutting burdensome regulations, and promoting competition that benefits families over large financial institutions. Galdo says that despite improving economic statistics, families still struggle to pay for groceries, utilities, housing, insurance and property taxes. |
| Healthcare | Norcross supports quality, affordable healthcare, opposes repeal efforts that deny coverage, and advocates for lowering prescription drug costs and protecting reproductive freedom. Norcross votes yea on EARLY Act reauthorization and rural care improvement, but nay on Do No Harm in Medicaid and lowering health care premiums acts. | Galdo supports providing greater price transparency, expanding access to Health Savings Accounts, encouraging competition to lower healthcare costs, protecting patients with preexisting conditions, and making prescripti… |
| Immigration | Norcross votes nay on multiple immigration enforcement and security bills, but yea on a national emergency resolution related to immigration. | No public position found. Check their site ↗ |
| Public Safety & Crime | Norcross supports improving fire safety in South Jersey by securing federal funding for new fire department equipment and facilities. Norcross votes yea on the GUARD Act and prison staff safety, but nay on privacy in purchases, veterans 2nd amendment, cashless bail reporting, and violent offenders bills. | Galdo supports law enforcement, strengthening penalties for violent criminals and drug traffickers, combating the fentanyl epidemic, and improving coordination between local, state, and federal agencies. |
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Norcross supports balancing the budget by cutting wasteful spending, ensuring the wealthy pay their fair share, and investing in programs that promote economic growth and jobs. Norcross votes yea on tax relief for fraud victims and AGOA Extension, but nay on budget resolutions and several appropriations acts. | Galdo prioritizes reducing unnecessary federal spending and protecting tax relief for working families to help families keep more of what they earn. |
| Energy & Environment | Norcross supports environmentally sustainable policies, renewable energy investments, Superfund cleanup, and opposes offshore drilling to protect the environment and economy. Norcross supports investing in clean energy technologies like offshore wind and solar to create jobs, reduce dependence on foreign oil, and address climate change. Norcross votes yea on diesel emissions reduction, marine conservation, and battlefield protection acts, but nay on EPA rule disapproval and consumer fuel retailer choice and HEATS acts. | Galdo supports affordable, reliable American energy as part of his economic priorities. |
| Foreign Policy & Defense | Norcross supports honoring veterans by ensuring access to healthcare, education, and job opportunities, and advocates for veterans’ freedom to choose healthcare providers. Norcross supports proper defense budgeting, military readiness, and a strong U.S.-Israel alliance to protect national security and democratic values. Norcross votes yea on resolutions to remove US forces from Iran hostilities and naming a VA clinic, but nay on defense authorization, Lebanon hostilities removal, and FISA amendments. | Galdo supports efforts to prevent Iran and terrorist organizations from threatening Israel, the U.S. or allies, while saying civilian lives and lasting peace should remain the objective. |
