- See William Keating's sponsored bills →William KeatingDemocraticIncumbent$535K raised
- Tyler MacAllisterRepublican✓ Verified$213K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | William KeatingDemocratic | Tyler MacAllisterRepublican |
|---|---|---|
| Economy & Jobs | Keating supports investing in local industries, workforce training, and infrastructure to create jobs and stimulate long-term economic growth in Massachusetts. Keating votes yea on technology use in regulation, TRIA reauthorization, KIDS Act, and financial exploitation prevention, but nay on Main Street Capital Access and privacy in purchases. | Macallister supports protecting the fishing fleet and working waterfront with practical, science-based policies to keep the South Coast economy strong for future generations. Macallister says the 9th District has lacked a representative who understands and represents the fishing and fisheries industry. |
| Where they differ on Economy & Jobs: William Keating supports investing in local industries, workforce training, and infrastructure to create jobs and stimulate long-term economic growth in Massachusetts 1. He votes yea on technology use in regulation, TRIA reauthorization, KIDS Act, and financial exploitation prevention, but nay on Main Street Capital Access and privacy in purchases 2. Tyler MacAllister supports protecting the fishing fleet and working waterfront with practical, science-based policies to keep the South Coast economy strong for future generations 3. He says the 9th District has lacked a representative who understands and represents the fishing and fisheries industry 4. | ||
| Healthcare | Keating believes access to high-quality, affordable healthcare is a basic human right and supports health care reform like Massachusetts' model. Keating votes yea on EARLY Act reauthorization, rural care improvement, and SUPPORT for Patients, but nay on Do No Harm in Medicaid and lowering health care premiums. | No public position found. Check their site ↗ |
| Immigration | Keating votes nay on Secure America Act, DHS support resolution, Stop Illegal Entry Act, and Special Interest Alien Reporting Act, but yea on Deporting Fraudsters Act and national emergency resolution. | No public position found. Check their site ↗ |
| Public Safety & Crime | Keating supports local public safety departments and has a background as a District Attorney, emphasizing the importance of police, firefighters, and emergency responders. Keating votes yea on GUARD Act, Prison Staff Safety Enhancement, and Cashless Bail Reporting, but nay on Protecting Privacy in Purchases, Veterans 2nd Amendment Protection, and Keeping Violent Offenders Off Our Streets. | Macallister supports keeping communities and children safe by backing local law enforcement and common-sense safety standards across the district. |
| Where they differ on Public Safety & Crime: William Keating supports local public safety departments and emphasizes the importance of police, firefighters, and emergency responders, drawing on his background as a District Attorney 1. He voted yea on the GUARD Act, Prison Staff Safety Enhancement, and Cashless Bail Reporting, but voted nay on Protecting Privacy in Purchases, Veterans 2nd Amendment Protection, and Keeping Violent Offenders Off Our Streets 2. Tyler MacAllister supports keeping communities and children safe by backing local law enforcement and common-sense safety standards across the district 3. | ||
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Keating votes yea on Tax Relief for Fraud Victims and AGOA Extension, but nay on budget resolution, continuing appropriations, national security, and agriculture appropriations acts. | Macallister supports cutting waste, ending games, and making Washington accountable to the district rather than the other way around. |
| Where they differ on Taxes & Government Spending: William Keating votes yea on Tax Relief for Fraud Victims and AGOA Extension, but nay on budget resolution, continuing appropriations, national security, and agriculture appropriations acts 1. Tyler MacAllister supports cutting waste, ending games, and making Washington accountable to the district rather than the other way around 2. | ||
| Energy & Environment | Keating supports increasing clean, renewable energy use, reducing fossil fuel reliance, and investing in climate change science and coastal restoration to protect communities. Keating votes yea on Diesel Emissions Reduction, Northwest Straits Marine Conservation, and American Battlefield Protection, but nay on EPA rule disapproval, consumer fuel choice, and HEATS Act. | Macallister opposes locking sales tax into a conservation fund, preferring funding conservation annually in the budget to maintain legislative flexibility. |
| Where they differ on Energy & Environment: William Keating supports increasing clean, renewable energy use, reducing fossil fuel reliance, and investing in climate change science and coastal restoration to protect communities 1. He voted yea on Diesel Emissions Reduction, Northwest Straits Marine Conservation, and American Battlefield Protection, but nay on EPA rule disapproval, consumer fuel choice, and HEATS Act 2. Tyler MacAllister opposes locking sales tax into a conservation fund, preferring funding conservation annually in the budget to maintain legislative flexibility 3. | ||
| Foreign Policy & Defense | Keating works on U.S. foreign policy as a member of the House Foreign Affairs Committee, focusing on Middle East conflicts, international economic policy, and relations with the EU. Keating votes yea on resolutions to remove US forces from Iran and Lebanon, and on naming a VA clinic, but nay on National Defense Authorization, FISA Amendments extension, and one Iran-related resolution. | No public position found. Check their site ↗ |
