- See Darren Soto's sponsored bills →Darren SotoDemocraticIncumbent✓ Verified$3.5M raised
- Dan GreenRepublican✓ Verified$2.2M raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Darren SotoDemocratic | Dan GreenRepublican |
|---|---|---|
| Economy & Jobs | Soto opposes increased tariffs and policies raising costs and fights to create higher-paying jobs in technology, manufacturing, and space sectors in Central Florida. Soto supports federal investments to strengthen Central Florida's economy, including funding for aerospace microchip research, local airports, and infrastructure improvements. Soto votes mostly yea on economic bills supporting technology, capital access, and insurance programs, but votes nay on privacy in purchases. | Dan Green supports lowering property insurance rates to help Florida homeowners and making housing more affordable for the next generation using conservative values. |
| Healthcare | Soto fights cuts to Medicare, Medicaid, and ACA that increase healthcare costs and advocates for veterans’ healthcare expansion and quality affordable coverage. Soto fights to protect the Affordable Care Act, reinstate the ACA Premium Tax Credit, and expand healthcare access including for veterans and those affected by PFAS-related illnesses. Soto votes yea on rural care and patient support acts, but nay on lowering health care premiums and Medicaid harm prevention. | No public position found. Check their site ↗ |
| Immigration | Soto supports bipartisan comprehensive immigration reform including border security and pathways to citizenship for Dreamers, TPS recipients, and farmworkers. Soto votes nay on multiple immigration enforcement and security bills, but yea on a national emergency resolution related to immigration. | No public position found. Check their site ↗ |
| Public Safety & Crime | Soto works to improve public safety by supporting families of fallen firefighters and enhancing emergency preparedness and infrastructure. Soto supports funding for law enforcement initiatives including grants to combat internet crimes against children and improve criminal justice systems. Soto votes yea on acts enhancing guard and prison staff safety and keeping violent offenders off streets, but nay on privacy and 2nd Amendment protection bills. | Dan Green emphasizes safeguarding constitutional rights and standing against progressive members of Congress who do not share his commitment to the Constitution. |
| Where they differ on Public Safety & Crime: Darren Soto votes in favor of legislation that enhances guard and prison staff safety and aims to keep violent offenders off the streets, but he votes against bills related to privacy and Second Amendment protections 1. Dan Green emphasizes the importance of safeguarding constitutional rights and opposes progressive members of Congress whom he believes do not share his commitment to the Constitution 2. | ||
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Soto opposes billionaire tax breaks that increase the national debt and cause cuts to critical programs like Medicaid and ACA. Soto votes yea on tax relief and AGOA extension acts, but nay on budget and appropriations resolutions and acts. | Green says Washington gridlock is keeping the nation in debt and wants Congress to pass a federal budget on time. |
| Energy & Environment | Soto prioritizes protecting Florida’s environment by securing funding for water restoration, supporting renewable energy, and passing legislation to protect coral reefs and manatees. Soto votes yea on multiple environmental protection and conservation acts, but nay on a disapproval of EPA rule and a heating act. | Dan Green opposes overdevelopment in Florida and seeks real solutions to protect native Floridians' communities and way of life. |
| Foreign Policy & Defense | Soto supports robust defense funding, military pay and benefits, and veterans’ healthcare, and has visited troops abroad. Soto supports veterans and military funding, including backing the PACT Act for veterans exposed to toxic burn pits and securing amendments in the National Defense Authorization Act. Soto votes yea on resolutions to remove US forces from Iran and on veterans clinic naming, but nay on defense authorization and surveillance extension bills. | Dan Green supports maintaining a strong, well-funded military to guarantee peace, protect American interests, and work with President Trump to keep the U.S. armed forces fit for action. |
| Where they differ on Foreign Policy & Defense: Darren Soto voted in favor of resolutions to remove US forces from Iran and to name a veterans clinic, but voted against defense authorization and surveillance extension bills 1. Dan Green supports maintaining a strong, well-funded military to guarantee peace, protect American interests, and collaborate with President Trump to keep the U.S. armed forces ready for action 2. | ||
