- See Lou Correa's sponsored bills →Lou CorreaDemocraticIncumbent✓ Verified$1.5M raised
- David PanRepublican✓ Verified$104K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
Where they differ: Lou Correa supports legislation to drive innovation and help local businesses create good jobs and votes yea on acts supporting technology use and capital access but nay on privacy in purchases 12. He opposes repeal of the Affordable Care Act and deep cuts to Medicaid and Medicare, voting yea on rural care and patient support acts but nay on Medicaid harm and lowering health care premiums acts 45. David Pan supports reducing taxes and regulations on small businesses to create jobs and renew communities and supports reforming healthcare by increasing price transparency and promoting high-deductible plans with health savings accounts 36. He supports securing the border to prevent drugs, criminals, and terrorists from entering and recruiting more police to enforce laws and make streets safe again 912.
AI-written comparison of the sourced entries below. Generated Oct 18, 2026.
| Issue | Lou CorreaDemocratic | David PanRepublican |
|---|---|---|
| Economy & Jobs | Correa supports legislation to drive innovation and support local businesses and entrepreneurs to help people achieve the American Dream through good jobs. Correa votes yea on acts supporting technology use, capital access, terrorism risk insurance, child welfare, and financial exploitation prevention, but nay on privacy in purchases. | Pan supports reducing taxes and regulations on small businesses to create jobs and renew communities. |
| Where they differ on Economy & Jobs: Lou Correa supports legislation to drive innovation and support local businesses and entrepreneurs to help people achieve the American Dream through good jobs 1. He votes yea on acts supporting technology use, capital access, terrorism risk insurance, child welfare, and financial exploitation prevention, but nay on privacy in purchases 2. David Pan supports reducing taxes and regulations on small businesses to create jobs and renew communities 3. | ||
| Healthcare | Correa opposes repeal of the Affordable Care Act and deep cuts to Medicaid and Medicare, supporting bipartisan solutions to improve healthcare access and quality for all Americans. Correa votes yea on rural care, early act reauthorization, and patient support acts, but nay on Medicaid harm and lowering health care premiums acts. | Pan supports reforming healthcare by increasing price transparency, promoting high-deductible plans with health savings accounts, and privatizing Medicaid and Medicare. |
| Where they differ on Healthcare: Lou Correa opposes repeal of the Affordable Care Act and deep cuts to Medicaid and Medicare, supporting bipartisan solutions to improve healthcare access and quality for all Americans 1. He votes yea on rural care, early act reauthorization, and patient support acts, but nay on Medicaid harm and lowering health care premiums acts 2. David Pan supports reforming healthcare by increasing price transparency, promoting high-deductible plans with health savings accounts, and privatizing Medicaid and Medicare 3. | ||
| Immigration | Correa supports DREAMers, refugee and immigrant legal access, and advocates for comprehensive immigration reform. Correa votes nay on multiple immigration enforcement and security acts, but yea on a national emergency resolution related to immigration. | Pan supports securing the border to prevent drugs, criminals, and terrorists from entering and to enable consistent immigration policy. |
| Where they differ on Immigration: Lou Correa supports DREAMers, refugee and immigrant legal access, and advocates for comprehensive immigration reform 1. He votes nay on multiple immigration enforcement and security acts but yea on a national emergency resolution related to immigration 2. David Pan supports securing the border to prevent drugs, criminals, and terrorists from entering and to enable consistent immigration policy 3. | ||
| Public Safety & Crime | Correa supports first responders and law enforcement by backing legislation that provides resources to better protect communities. Correa votes yea on acts enhancing guard, prison staff safety, and cashless bail reporting, but nay on privacy in purchases, veterans 2nd amendment, and violent offender acts. | Pan supports recruiting more police and enforcing laws to make streets safe again amid rising crime. |
| Where they differ on Public Safety & Crime: Lou Correa supports first responders and law enforcement by backing legislation that provides resources to better protect communities 1. He voted yea on acts enhancing guard and prison staff safety and cashless bail reporting, but voted nay on privacy in purchases, veterans 2nd amendment, and violent offender acts 2. David Pan supports recruiting more police and enforcing laws to make streets safe again amid rising crime 3. | ||
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Correa votes yea on tax relief and AGOA extension acts, but nay on budget resolutions and multiple appropriations acts. | Pan supports reforming welfare and entitlement programs to save over $1 trillion per year and achieve long-term financial stability. |
| Where they differ on Taxes & Government Spending: Lou Correa votes yea on tax relief and AGOA extension acts, but nay on budget resolutions and multiple appropriations acts 1. David Pan supports reforming welfare and entitlement programs to save over $1 trillion per year and achieve long-term financial stability 2. | ||
| Energy & Environment | Correa supports energy independence while protecting the environment through EPA standards and scientific research to ensure clean air and water. Correa votes yea on multiple environmental protection and conservation acts, but nay on disapproving an EPA rule on pollution control standards. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Correa works on homeland security to strengthen security at ports and improve cybersecurity, supporting bipartisan efforts to protect Americans and eliminate waste. Correa votes yea on resolutions directing removal of US forces from Iran and Lebanon, and on a veterans clinic naming, but nay on defense authorization and FISA amendments. | No public position found. Check their site ↗ |
