- See Linda Sánchez's sponsored bills →Linda SánchezDemocraticIncumbent✓ Verified
- Mitch ClemmonsRepublican✓ Verified$6K raised
- Mitchell ClemmonsREP$6K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Linda SánchezDemocratic | Mitch ClemmonsRepublican | Mitchell ClemmonsREP |
|---|---|---|---|
| Economy & Jobs | Sánchez supports economic growth through bipartisan bills that revive film and television production and strengthen small businesses with critical financial support. Sánchez votes yea on bills supporting technology use in regulation, terrorism risk insurance, child welfare, and financial exploitation prevention, but nay on capital access and privacy in purchases. | No public position found. Check their site ↗ | No public position found. |
| Healthcare | Sánchez supports quality, accessible, affordable health care as a right, defends the Affordable Care Act, and advocates for lowering prescription drug costs and improving Medicare benefits. Sánchez votes yea on reauthorization acts for early care, rural care, and patient support, but nay on bills aimed at Medicaid harm prevention and lowering health care premiums. | No public position found. Check their site ↗ | No public position found. |
| Immigration | Sánchez votes nay on multiple immigration enforcement and security bills, but yea on a resolution relating to a national emergency declared by the President. | No public position found. Check their site ↗ | No public position found. |
| Public Safety & Crime | Sánchez advocates for safer schools by introducing bills to prevent bullying and increase school counselors in high-need schools to support students at risk. Sánchez votes yea on acts enhancing guard and prison staff safety, but nay on bills about privacy in purchases, veterans’ gun rights, cashless bail, and violent offender restrictions. | No public position found. Check their site ↗ | No public position found. |
| Abortion | No public position found. | No public position found. Check their site ↗ | No public position found. |
| Taxes & Government Spending | Sánchez votes yea on tax relief and AGOA extension acts, but nay on budget resolutions and appropriations for national security, agriculture, and related agencies. | No public position found. Check their site ↗ | No public position found. |
| Energy & Environment | Sánchez supports expanding carbon-free energy, protecting air and water, and fighting climate change with legislation promoting energy efficiency and environmental justice. Sánchez votes yea on diesel emissions reduction and conservation initiatives, but nay on disapproval of EPA rules, consumer fuel choice, and HEATS Act. | No public position found. Check their site ↗ | No public position found. |
| Foreign Policy & Defense | Sánchez supports maintaining a well-trained military, deploying troops only when necessary, and preserving civil liberties and freedom. Sánchez votes yea on resolutions directing removal of US forces from hostilities with Iran and Lebanon, and on naming a VA clinic, but nay on defense authorization and FISA amendments. | No public position found. Check their site ↗ | No public position found. |
