- See Mark Takano's sponsored bills โMark TakanoDemocraticIncumbentโ Verified$1.1M raised
- Steve ManosRepublicanโ Verified$11K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Mark TakanoDemocratic | Steve ManosRepublican |
|---|---|---|
| Economy & Jobs | Takano votes yea on technology and financial protection bills but nay on capital access, privacy, and KIDS Act. | No public position found. Check their site โ |
| Healthcare | Takano votes yea on rural care, early act reauthorization, and patient support bills but nay on Medicaid harm and lowering premiums acts. | No public position found. Check their site โ |
| Immigration | Takano votes nay on multiple immigration enforcement and security bills but yea on a national emergency resolution related to immigration. | No public position found. Check their site โ |
| Public Safety & Crime | Takano votes yea on prison staff safety and GUARD Act but nay on privacy, veterans 2nd amendment, cashless bail, and violent offender bills. | No public position found. Check their site โ |
| Abortion | Takano supports safeguarding reproductive rights and access to abortion care and is a member of the Congressional Pro-Choice Caucus. | No public position found. Check their site โ |
| Taxes & Government Spending | Takano votes yea on tax relief and AGOA extension but nay on budget resolutions and multiple appropriations acts. | No public position found. Check their site โ |
| Energy & Environment | Takano votes yea on diesel emissions reduction and conservation initiatives but nay on EPA disapproval, consumer fuel choice, and HEATS Act. | No public position found. Check their site โ |
| Foreign Policy & Defense | Takano votes yea on resolutions to remove US forces from Iran and Lebanon and on veterans clinic naming but nay on defense authorization and FISA extension. | No public position found. Check their site โ |
