- See Ted Lieu's sponsored bills →Ted LieuDemocraticIncumbent✓ Verified$2.2M raised
- Houston BrignanoRepublican✓ Verified$12K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
Where they differ: Ted Lieu votes yea on technology and financial protection bills but nay on capital access and privacy purchase acts, and he supports protecting immigrant workers and refugees while voting nay on multiple immigration restriction bills and yea on a national emergency resolution 134. Houston Brignano supports AI-focused job training programs to prepare workers for the job market and advocates for an immigration system that prioritizes American-born citizens in the job market 25.
AI-written comparison of the sourced entries below. Generated Oct 18, 2026.
| Issue | Ted LieuDemocratic | Houston BrignanoRepublican |
|---|---|---|
| Economy & Jobs | Lieu votes yea on technology and financial protection bills but nay on capital access and privacy purchase acts. | Brignano supports AI-focused job training programs to prepare workers for the job market. |
| Where they differ on Economy & Jobs: Ted Lieu votes yea on technology and financial protection bills but nay on capital access and privacy purchase acts 1. Houston Brignano supports AI-focused job training programs to prepare workers for the job market 2. | ||
| Healthcare | Lieu votes yea on rural care and patient support acts but nay on Medicaid harm and lowering premiums bills. | No public position found. Check their site ↗ |
| Immigration | Lieu supports protecting immigrant workers and refugees, emphasizing their contributions and advocating for humane immigration policies. Lieu votes nay on multiple immigration restriction bills and yea on a national emergency resolution. | Brignano has advocated for an immigration system that prioritizes American-born citizens in the job market. |
| Where they differ on Immigration: Ted Lieu supports protecting immigrant workers and refugees, emphasizing their contributions and advocating for humane immigration policies 1. He voted nay on multiple immigration restriction bills and yea on a national emergency resolution 2. Houston Brignano has advocated for an immigration system that prioritizes American-born citizens in the job market 3. | ||
| Public Safety & Crime | Lieu supports federal funding to enhance public safety infrastructure and combat fentanyl overdoses. Lieu votes yea on prison safety and bail reform acts but nay on privacy, 2nd amendment, and violent offender bills. | No public position found. Check their site ↗ |
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Lieu votes yea on tax relief and AGOA extension but nay on budget and appropriations resolutions. | No public position found. Check their site ↗ |
| Energy & Environment | Lieu votes yea on emissions reduction and conservation acts but nay on EPA rule disapproval and HEATS Act. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Lieu votes yea on resolutions to remove US forces from hostilities and veterans clinic naming but nay on defense authorization and FISA extension. | No public position found. Check their site ↗ |
