- See James Gallagher's sponsored bills →James GallagherRepublicanIncumbent✓ Verified$1.9M raised
- Mike McGuireDemocratic✓ Verified$2.2M raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
Where they differ: Mike McGuire leads efforts to make life more affordable and to grow jobs for working families and opposes Trump-era tariffs, stating they add about $2,400 annually to the average American family's costs 12. He supports protecting rural hospitals, expanding healthcare coverage, maintaining access to reproductive health services, and opposes roughly $1 trillion in federal Medicaid cuts to prevent rural hospital closures 67. James Gallagher supports making life more affordable through lower taxes, fees, and fewer regulations to help small businesses and farmers, and he votes consistently for economic bills supporting technology, capital access, privacy in purchases, and financial protections 35. He votes yea on healthcare reauthorization legislation such as the EARLY Act Reauthorization of 2025 and supports enacting tougher laws to protect communities, neighborhoods, and homes from crime, voting yea on public safety bills including the GUARD Act and Prison Staff Safety Enhancement Act 81012.
AI-written comparison of the sourced entries below. Generated Oct 16, 2026.
| Issue | James GallagherRepublican | Mike McGuireDemocratic |
|---|---|---|
| Economy & Jobs | Gallagher supports making life more affordable for families through lower taxes, lower fees, and fewer regulations to help small businesses and farmers. Gallagher supports cutting burdensome taxes and regulations to help small businesses, farmers, and entrepreneurs grow and create good-paying jobs for families in his district. Gallagher votes consistently for economic bills supporting technology, capital access, privacy in purchases, and financial protections. | McGuire leads efforts to make life more affordable and to grow jobs for working families. McGuire opposes Trump-era tariffs, saying they add a roughly $2,400 annual cost burden on the average American family. |
| Where they differ on Economy & Jobs: Mike McGuire leads efforts to make life more affordable and to grow jobs for working families and opposes Trump-era tariffs, stating they add about $2,400 annually to the average American family's costs 12. James Gallagher supports making life more affordable through lower taxes, fees, and fewer regulations to help small businesses and farmers, and he votes consistently for economic bills supporting technology, capital access, privacy in purchases, and financial protections 345. | ||
| Healthcare | Gallagher votes yea on healthcare reauthorization legislation such as the EARLY Act Reauthorization of 2025. | McGuire supports protecting rural hospitals, expanding healthcare coverage, and maintaining access to reproductive health services. McGuire opposes roughly $1 trillion in federal Medicaid cuts, saying repealing them is needed to prevent rural hospital closures. |
| Where they differ on Healthcare: Mike McGuire supports protecting rural hospitals, expanding healthcare coverage, and maintaining access to reproductive health services 1. He opposes roughly $1 trillion in federal Medicaid cuts and believes repealing them is necessary to prevent rural hospital closures 2. James Gallagher voted yea on healthcare reauthorization legislation such as the EARLY Act Reauthorization of 2025 3. | ||
| Immigration | Gallagher supports continuing the tough border security implemented by the President. | No public position found. Check their site ↗ |
| Public Safety & Crime | Gallagher supports enacting tougher laws to protect communities, neighborhoods, and homes from crime. Gallagher believes secure borders are essential to protecting the American people and supports strong national defense measures. Gallagher votes yea on public safety bills including the GUARD Act, Prison Staff Safety Enhancement Act, and privacy protections. | McGuire supports doubling the number of state firefighters and investing billions in wildfire prevention to protect communities. |
| Where they differ on Public Safety & Crime: Mike McGuire supports doubling the number of state firefighters and investing billions in wildfire prevention to protect communities 1. James Gallagher supports enacting tougher laws to protect communities, neighborhoods, and homes from crime and believes secure borders are essential to protecting the American people, supporting strong national defense measures 23. Gallagher votes yea on public safety bills including the GUARD Act, Prison Staff Safety Enhancement Act, and privacy protections 4. | ||
| Abortion | No public position found. Check their site ↗ | McGuire fights to enshrine the right to reproductive health for every woman in California. McGuire supports keeping Planned Parenthood clinics funded and open and protecting abortion access. |
| Taxes & Government Spending | Gallagher supports lowering taxes and fees as part of his plan to make life more affordable. Gallagher votes yea on multiple tax relief and appropriations bills including the Tax Relief for Fraud Victims Act and budget resolutions. | No public position found. Check their site ↗ |
| Energy & Environment | Gallagher supports expanding energy production to bring prices down. Gallagher is committed to protecting water rights, cutting burdensome regulations on agriculture, and promoting responsible land and water management with common-sense conservation. Gallagher votes yea on environmental regulation disapproval and diesel emissions reduction legislation. | McGuire says California has secured $8 billion for wildfire mitigation, including fire breaks and vegetation management. |
| Where they differ on Energy & Environment: Mike McGuire says California has secured $8 billion for wildfire mitigation, including fire breaks and vegetation management 1. James Gallagher supports expanding energy production to bring prices down and is committed to protecting water rights, cutting burdensome regulations on agriculture, and promoting responsible land and water management with common-sense conservation 23. Gallagher votes yea on environmental regulation disapproval and diesel emissions reduction legislation 4. | ||
| Foreign Policy & Defense | Gallagher supports a strong national defense and secure borders, maintaining military readiness, standing by allies, and using defense spending wisely with an America First approach. Gallagher votes nay on resolutions to remove U.S. forces from hostilities in Iran and Lebanon, and yea on defense authorization and veterans affairs bills. | No public position found. Check their site ↗ |
