- See Jimmy Panetta's sponsored bills →Jimmy PanettaDemocraticIncumbent✓ Verified$3.5M raised
- Peter VerbicaRepublican✓ Verified$86K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
Where they differ: Jimmy Panetta supports lowering prices and strengthening the local economy through federal investment in infrastructure, education, and support for small businesses and working families, and he supports investments in clean energy and infrastructure to create jobs and foster economic growth in California's 19th District 12. He voted yea on bills supporting technology use, capital access, TRIA reauthorization, child-related acts, and financial exploitation prevention, but nay on a privacy protection act 3. Panetta also supports expanding federal tax credits to build more affordable housing and help first-time homebuyers and renters, voting yea on tax relief and AGOA extension acts but nay on budget resolutions and multiple appropriations acts 56. Peter Verbica says California's PAGA employment-lawsuit law has made the state a uniquely hostile place to employ people 4. He also states that high sales, gas, and income taxes in California burden those least able to afford them 7.
AI-written comparison of the sourced entries below. Generated Oct 18, 2026.
| Issue | Jimmy PanettaDemocratic | Peter VerbicaRepublican |
|---|---|---|
| Economy & Jobs | Panetta supports lowering prices and strengthening the local economy through federal investment in infrastructure, education, and support for small businesses and working families. Panetta supports investments in clean energy and infrastructure to create jobs and foster economic growth in California's 19th District. Panetta votes yea on bills supporting technology use, capital access, TRIA reauthorization, child-related acts, and financial exploitation prevention, but nay on a privacy protection act. | Verbica says California's PAGA employment-lawsuit law has made the state a uniquely hostile place to employ people. |
| Where they differ on Economy & Jobs: Jimmy Panetta supports lowering prices and strengthening the local economy through federal investment in infrastructure, education, and support for small businesses and working families 1. He also supports investments in clean energy and infrastructure to create jobs and foster economic growth in California's 19th District 2. Panetta votes yea on bills supporting technology use, capital access, TRIA reauthorization, child-related acts, and financial exploitation prevention, but nay on a privacy protection act 3. Peter Verbica says California's PAGA employment-lawsuit law has made the state a uniquely hostile place to employ people 4. | ||
| Healthcare | Panetta supports making healthcare affordable and accessible, protecting the Affordable Care Act, expanding Medicare, lowering prescription drug prices, and protecting reproductive healthcare rights. Panetta convenes local healthcare leaders to address provider shortages and service challenges ahead of Medicare open enrollment. Panetta votes yea on rural care and patient support acts, but nay on Medicaid harm prevention and lowering health care premiums bills. | No public position found. Check their site ↗ |
| Immigration | Panetta supports reforming the immigration system and increasing border security. Panetta works on immigration reform as part of his legislative agenda. Panetta votes nay on multiple immigration enforcement and security bills, but yea on a national emergency resolution. | No public position found. Check their site ↗ |
| Public Safety & Crime | Panetta works to reduce violent crime and has a background as a prosecutor delivering justice for victims and their families. Panetta votes yea on acts enhancing guard, prison staff safety, and cashless bail reporting, but nay on privacy, veterans 2nd amendment, and violent offender bills. | No public position found. Check their site ↗ |
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Panetta supports expanding federal tax credits to build more affordable housing and help first-time homebuyers and renters. Panetta votes yea on tax relief and AGOA extension acts, but nay on budget resolutions and multiple appropriations acts. | Verbica says high sales, gas and income taxes in California burden those least able to afford them. |
| Where they differ on Taxes & Government Spending: Jimmy Panetta supports expanding federal tax credits to build more affordable housing and help first-time homebuyers and renters 1. He voted yea on tax relief and AGOA extension acts, but nay on budget resolutions and multiple appropriations acts 2. Peter Verbica says high sales, gas, and income taxes in California burden those least able to afford them 3. | ||
| Energy & Environment | Panetta fights to protect the environment by blocking oil drilling, cutting carbon emissions, investing in clean energy, and preventing wildfires. Panetta supports the Inflation Reduction Act to reduce carbon emissions, promote clean energy, and provide tax credits for clean vehicles and residential clean energy improvements. Panetta votes yea on multiple environmental protection and conservation acts, but nay on a congressional disapproval of an EPA rule. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Panetta votes yea on resolutions to remove US forces from Iran, a veterans clinic naming, but nay on defense authorization, war powers removal in Lebanon, and FISA extension. | No public position found. Check their site ↗ |
