- See Paul Gosar's sponsored bills →Paul GosarRepublicanIncumbent✓ Verified$764K raised
- Danielle SterbinskyDemocratic✓ Verified$437K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Paul GosarRepublican | Danielle SterbinskyDemocratic |
|---|---|---|
| Economy & Jobs | Gosar supports cutting red tape and regulations, lowering all taxes, and demanding fair trade policies to grow the economy and create better paying jobs. Gosar votes yea on technology and small business support bills but nay on reauthorization of TRIA and the KIDS Act. | Sterbinsky supports tax credits for first-time homebuyers and policies to lower rent prices nationwide. |
| Where they differ on Economy & Jobs: Paul Gosar supports cutting red tape and regulations, lowering all taxes, and demanding fair trade policies to grow the economy and create better paying jobs 1. He votes yea on technology and small business support bills but nay on reauthorization of TRIA and the KIDS Act 2. Danielle Sterbinsky supports tax credits for first-time homebuyers and policies to lower rent prices nationwide 3. | ||
| Healthcare | Gosar supports honoring commitments to veterans’ healthcare and retirement benefits and opposes cuts to military spending to fund big government programs. Gosar votes yea on rural care, Medicaid reform, and lowering premiums but nay on SUPPORT for Patients and Communities Reauthorization Act. | No public position found. Check their site ↗ |
| Immigration | Gosar supports President Trump’s border wall and opposes amnesty, advocating for strong border security. Gosar votes yea on multiple immigration enforcement and security bills but nay on a national emergency resolution. | No public position found. Check their site ↗ |
| Public Safety & Crime | Gosar opposes efforts to create a national gun registry and supports absolute Second Amendment rights. Gosar votes yea on bills enhancing prison staff safety, gun rights for veterans, cashless bail reporting, and violent offender restrictions. | No public position found. Check their site ↗ |
| Abortion | Gosar believes in the sanctity of life and has spent his career protecting the rights of the unborn. | No public position found. Check their site ↗ |
| Taxes & Government Spending | Gosar supports cutting taxes, stopping waste and fraud, and holding Washington accountable to reduce government spending and debt. Gosar votes yea on tax relief, budget resolutions, and various appropriations acts including military and agriculture funding. | No public position found. Check their site ↗ |
| Energy & Environment | Gosar supports U.S. energy independence and opening federal lands in Arizona for agriculture and natural resource development. Gosar votes yea on disapproving EPA rule and battlefield protection but nay on diesel emissions, marine conservation, and fuel retailer choice acts. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Gosar supports maintaining a strong national defense while ensuring defense spending is responsible and free of waste. Gosar votes nay on resolutions to remove troops from Iran and Lebanon but yea on defense authorization and veterans clinic naming bills. | No public position found. Check their site ↗ |
