- See Dale Strong's sponsored bills →Dale StrongRepublicanIncumbent✓ Verified$1.7M raised
- Andrew SneedDemocratic✓ Verified$861K raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
Where they differ: Andrew Sneed would work to repeal Trump's tariffs and reduce utility bills to improve affordability, and he supports expanding Medicaid eligibility and prioritizing rural health care in the district 135. Dale Strong votes for multiple bills supporting small business, financial protections, and technology use in regulation, and his voting record shows support for reauthorizing healthcare acts, improving rural care, Medicaid protections, and lowering premiums 246.
AI-written comparison of the sourced entries below. Generated Oct 17, 2026.
| Issue | Dale StrongRepublican | Andrew SneedDemocratic |
|---|---|---|
| Economy & Jobs | Strong votes for multiple bills supporting small business, financial protections, and technology use in regulation are evident. | Sneed would work to repeal Trump's tariffs and reduce utility bills to improve affordability. |
| Where they differ on Economy & Jobs: Andrew Sneed would work to repeal Trump's tariffs and reduce utility bills to improve affordability 1. Dale Strong votes for multiple bills supporting small business, financial protections, and technology use in regulation 2. | ||
| Healthcare | Votes show support for reauthorizing healthcare acts, improving rural care, Medicaid protections, and lowering premiums. | Sneed supports expanding Medicaid eligibility and prioritizing rural health care in the district. |
| Where they differ on Healthcare: Andrew Sneed supports expanding Medicaid eligibility and prioritizing rural health care in the district 1. Dale Strong's voting record shows support for reauthorizing healthcare acts, improving rural care, Medicaid protections, and lowering premiums 2. | ||
| Immigration | Votes indicate support for securing borders, deporting fraudsters, and backing Homeland Security, with a nay on a national emergency resolution. | Sneed supports immigration reforms including reducing visa waiting lists and new oversight of ICE. |
| Where they differ on Immigration: Andrew Sneed supports immigration reforms including reducing visa waiting lists and new oversight of ICE 1. Dale Strong's voting record indicates support for securing borders, deporting fraudsters, and backing Homeland Security, with a nay on a national emergency resolution 2. | ||
| Public Safety & Crime | Votes favor acts enhancing prison staff safety, protecting privacy, veterans' rights, cashless bail reporting, and keeping violent offenders off streets. | No public position found. Check their site ↗ |
| Abortion | No public position found. Check their site ↗ | No public position found. Check their site ↗ |
| Taxes & Government Spending | Votes show support for tax relief, budget resolutions, and appropriations for national security and agriculture. | No public position found. Check their site ↗ |
| Energy & Environment | Votes support environmental protection acts and consumer choice but oppose the Diesel Emissions Reduction Act. | No public position found. Check their site ↗ |
| Foreign Policy & Defense | Votes oppose resolutions to remove U.S. forces from Iran and Lebanon but support defense authorization and veterans' clinic naming. | No public position found. Check their site ↗ |
