- See Frank Mrvan's sponsored bills βFrank MrvanDemocraticIncumbentβ Verified$3.0M raised
- Barb RegnitzRepublican$2.7M raised
Where they stand
Sources under every entry. Sentences are AI-written from the linked source.
| Issue | Frank MrvanDemocratic | Barb RegnitzRepublican |
|---|---|---|
| Economy & Jobs | Mrvan supports growing the Northwest Indiana economy through federal investments in infrastructure, environmental preservation, and education to create good-paying jobs and strengthen the region. Mrvan votes yea on acts supporting technology use, capital access, terrorism risk insurance, child welfare, and financial exploitation prevention, but nay on privacy in purchases. | No public position found. |
| Healthcare | Mrvan fights to lower healthcare costs by supporting Medicare negotiation of prescription drug prices and capping out-of-pocket insulin and drug costs. Mrvan votes yea on rural care, early act reauthorization, and patient support acts, but nay on lowering health care premiums and Medicaid harm prevention. | No public position found. |
| Immigration | Mrvan supports securing the border with safe, secure, and humane policies as a matter of national security. Mrvan votes nay on multiple immigration enforcement and security acts but yea on a national emergency resolution and a stop illegal entry act. | No public position found. |
| Public Safety & Crime | Mrvan supports funding for first responders and infrastructure improvements to enhance public safety in Northwest Indiana. Mrvan supports law enforcement and veterans' security, advocating for improved recruitment and retention of VA Police Officers and oversight of veterans' affairs. Mrvan votes yea on acts supporting guards, cashless bail, violent offender restrictions, and law enforcement support, but nay on privacy and veterans 2nd amendment protection. | No public position found. |
| Abortion | Mrvan supports protecting womenβs reproductive rights by codifying Roe v. Wade and ensuring access to reproductive healthcare. | No public position found. |
| Taxes & Government Spending | Mrvan votes yea on tax relief and AGOA extension acts but nay on budget resolutions and multiple appropriations acts. | No public position found. |
| Energy & Environment | Mrvan supports investments in wind, solar, and hydrogen energy to increase affordable energy supply and reduce utility costs. Mrvan votes yea on multiple environmental protection and conservation acts but nay on EPA rule disapproval and a heating act. | No public position found. |
| Foreign Policy & Defense | Mrvan votes yea on resolutions to remove forces from Iran and Lebanon and veterans clinic naming, but nay on defense authorization and FISA amendments. | No public position found. |
